april 2015
day | reading | torah portion |
1 | num 23-24 | |
2 | num 25-26 | |
3 | num 27-28 | |
4 shabbat passover |
num 29-30 | pesach, “passover” exo 12:21-51 |
5 1st unleavened bread firstfruits of barley |
num 31-32 | |
6 | num 33-34 | |
7 | num 35-36 | |
8 | deu 1-2 | |
9 | deu 3-4 | |
10 | deu 5-6 | |
11 shabbat | deu 7-8 | chol ha’moed pesach “intermediate days of passover” exo 33:12-34:26 |
12 7th unleavened bread |
deu 9-10 | |
13 | deu 11-12 | |
14 | deu 13-14 | |
15 | deu 15-16 | |
16 | deu 17-18 | |
17 | deu 19-20 | |
18 shabbat | deu 21-22 | shemini, “eighth” lev 9:1-11:47 |
19 new moon projected |
deu 23-24 | |
20 new moon sighted |
deu 25-26 | |
21 | deu 27-28 | |
22 | deu 29-30 | |
23 | deu 31-32 | |
24 | deu 33-34 | |
25 shabbat | jos 1-2 | ki tazria / metzorah, “she conceives / one being deceased” lev 12:1-15:33 |
26 | jos 3-4 | |
27 | jos 5-6 | |
28 | jos 7-8 | |
29 | jos 9-10 | |
30 | jos 11-12 | |
<– march 2015 reading schedule may –>
one year reading schedule
Leave a Reply