| day | torah portion | psalms / proverbs | new testament |
| 1 | psa 61 | act 16 | |
| 2 | tetzaveh: | psa 62 | act 17 |
| 3 sabbath | exo 27:20-30:10 | psa 63 | |
| 4 sunday | eze 43:10-27 | psa 64 | |
| 5 | psa 65 | act 18 | |
| 6 | psa 66 | act 19 | |
| 7 | psa 67 | act 20 | |
| 8 | psa 68 | act 21 | |
| 9 | ki tisa: | psa 69 | act 22 |
| 10 sabbath | exo 30:11-34:35 | psa 70 | |
| 11 sunday | 1 kin 18:20-39 | psa 71 | |
| 12 | psa 72 | act 23 | |
| 13 | psa 73 | act 24 | |
| 14 | psa 74 | act 25 | |
| 15 | psa 75 | act 26 | |
| 16 | vayakhel + pekudei: | psa 76 | act 27 |
| 17 sabbath | exo 35:1-40:38 | psa 77 | |
| 18 sunday | 1 kin 7:13-50 | psa 78 | |
| 19 | psa 79 | act 28 | |
| 20 | psa 80 | rom 1 | |
| 21 | psa 81 | rom 2 | |
| 22 | psa 82 | rom 3 | |
| 23 | vayikra: | psa 83 | rom 4 |
| 24 sabbath | lev 1:1-5:26 | psa 84 | |
| 25 sunday | isa 43:21-44:23 | psa 85 | |
| 26 | psa 86 | rom 5 | |
| 27 | psa 87 | rom 6 | |
| 28 | psa 88 | rom 7 | |
| 29 | psa 89 | rom 8 | |
| 30 | tzav: | psa 90 | rom 9 |
| 31 sabbath | lev 6:1-8:36 | psa 91 |
<– february 2012 reading schedule april –>
one year reading schedule
















Leave a Reply