october 2016 psalms/ proverbs
day | psa, pro | |||
1 shabbat | psa 92 | |||
2 new moon | psa 93 | |||
3 trumpets | psa 94 | |||
4 | psa 95 | |||
5 | psa 96 | |||
6 | psa 97 | |||
7 | psa 98 | |||
8 shabbat | psa 99 | |||
9 | psa 100 | |||
10 | psa 101 | |||
11 | psa 102 | |||
12 atonement | psa 103 | |||
13 | psa 104 | |||
14 | psa 105 | |||
15 shabbat | psa 106 | |||
16 | psa 107 | |||
17 1st tabernacles | psa 108 | |||
18 | psa 109 | |||
19 | psa 110 | |||
20 | psa 111 | |||
21 | psa 112 | |||
22 shabbat | psa 113 | |||
23 7th tabernacles | psa 114 | |||
24 8th day | psa 115 | |||
25 | psa 116 | |||
26 | psa 117 | |||
27 | psa 118 | |||
28 | psa 119:1-56 | |||
29 shabbat | psa 119:57-112 | |||
30 | psa 119:113-176 | |||
31 | psa 120 |
<– september 2016 reading schedule november –>
0ct0ber reading schedule
one year reading schedule
Leave a Reply