february 2018
day | old test. | psa, pro | new test. | torah |
1 | gen 21-22 | psa 32 | mat 24 | |
2 | gen 23-24 | psa 33 | mat 25 | |
3 shabbat | gen 25-26 | psa 34 | ann: yitro, exo 18:1-20:26 tri: bamidbar, num 1:1-54 |
|
4 | gen 27-28 | psa 35 | ||
5 | gen 29-30 | psa 36 | mat 26 | |
6 | gen 31-32 | psa 37 | mat 27 | |
7 | gen 33-34 | psa 38 | mat 28 | |
8 | gen 35-36 | psa 39 | mar 1 | |
9 | gen 37-38 | psa 40 | mar 2 | |
10 shabbat | gen 39-40 | psa 41 | ann: mishpatim, exo 21:1-24:18 tri: ish al diglo, num 2:1-34 |
|
11 | gen 41-42 | psa 42 | ||
12 | gen 43-44 | psa 43 | mar 3 | |
13 | gen 45-46 | psa 44 | mar 4 | |
14 | gen 47-48 | psa 45 | mar 5 | |
15 | gen 49-50 | psa 46 | mar 6 | |
16 | exo 1-2 | psa 47 | mar 7 | |
17 shabbat new moon | exo 3-4 | psa 48 | ann: terumah, exo 25:1-27:19 tri: v’eleh toldot, num 3:1-4:16 |
|
18 | exo 5-6 | psa 49 | ||
19 | exo 7-8 | psa 50 | mar 8 | |
20 | exo 9-10 | psa 51 | mar 9 | |
21 | exo 11-12 | psa 52 | mar 10 | |
22 | exo 13-14 | psa 53 | mar 11 | |
23 | exo 15-16 | psa 54 | mar 12 | |
24 shabbat | exo 17-18 | psa 55 | ann: tetzaveh, exo 27:20-30:10 tri: al tachritu + naso, num 4:17-5:10 |
|
25 | exo 19-20 | psa 56 | ||
26 | exo 21-22 | psa 57 | mar 13 | |
27 | exo 23-24 | psa 58 | mar 14 | |
28 | exo 25-26 | psa 59 | mar 15 | |
<– january 2018 reading schedule march –>
one year reading schedule
Leave a Reply