february 2019
day | old test. | psa, pro | new test. | torah |
1 | gen 21-22 | psa 32 | mat 24 | |
2 shabbat | gen 23-24 | psa 33 | ann: mishpatim, exo 21:1-24:18 tri: vayelech, deu 31:1-13 |
|
3 | gen 25-26 | psa 34 | ||
4 | gen 27-28 | psa 35 | mat 25 | |
5 | gen 29-30 | psa 36 | mat 26 | |
6 new moon | gen 31-32 | psa 37 | mat 27 | |
7 | gen 33-34 | psa 38 | mat 28 | |
8 | gen 35-36 | psa 39 | mar 1 | |
9 shabbat | gen 37-38 | psa 40 | ann: terumah, exo 25:1-27:19 tri: ki tisa, exo 30:11-16 |
|
10 | gen 39-40 | psa 41 | ||
11 | gen 41-42 | psa 42 | mar 2 | |
12 | gen 43-44 | psa 43 | mar 3 | |
13 | gen 45-46 | psa 44 | mar 4 | |
14 | gen 47-48 | psa 45 | mar 5 | |
15 | gen 49-50 | psa 46 | mar 6 | |
16 shabbat | exo 1-2 | psa 47 | ann: tetzaveh, exo 27:20-30:10 tri: zakhor, deu 25:17-19 |
|
17 | exo 3-4 | psa 48 | ||
18 | exo 5-6 | psa 49 | mar 7 | |
19 | exo 7-8 | psa 50 | mar 8 | |
20 | exo 9-10 | psa 51 | mar 9 | |
21 | exo 11-12 | psa 52 | mar 10 | |
22 | exo 13-14 | psa 53 | mar 11 | |
23 shabbat | exo 15-16 | psa 54 | ann: ki tisa, exo 30:11-34:35 tri: chukat, num 19:1-22 |
|
24 | exo 17-18 | psa 55 | ||
25 | exo 19-20 | psa 56 | mar 12 | |
26 | exo 21-22 | psa 57 | mar 13 | |
27 | exo 23-24 | psa 58 | mar 14 | |
28 | exo 25-26 | psa 59 | mar 15 | |
<– january 2019 reading schedule march –>
one year reading schedule
Leave a Reply